Fertilizer/Rice/Maize Meal 25kg Wholesale Plastic BOPP Laminated Packaging PP Woven Bag for Sale
Basic Info.
Model NO. | SYFR-SS128 |
Printing | Offset Printing/Gravure Printing |
Raw Material | 100% Virgin Polypropylene Material |
Certificate | SGS, ISO9001 |
Surface Dealing | Customized(Laminated or Plain) |
Speciality | Eco-Friendly |
Color | Customized |
Transport Package | 400PCS/Bale, 500PCS/Bale |
Specification | 25kg, 50kg |
Trademark | Shunye |
Origin | Wenzhou |
HS Code | 630533 |
Production Capacity | 8000t/Year |
Product Description
All of our products can be customized. Any sizes, shapes, designs, logos meet your requirement, before quote you the price, we will be appreciated if you can provide the information below:1. Bag type.
2. bag specification (width & length & gusset&weight&bottom technology).
3. Application of the packaging.
4. The printing area and color.
5. If possible, pls provide the picture or arwork of the packaging, if you are not clearly, we will recommend for you.
With above information we can quote exact price immediately.
FREE OF CHARGE
Contact us now ! You will get the following 2 parts
1.Free Sample
2.Basic Packaging Design Templates
Specifications:
Product | PP Woven Bag |
Material | 100% virgin PP |
Color | White, red, yellow or as per customer's requirements |
Printing | A.Coating & Plain bags: Max. 4 colors B.BOPP film bags: Max. 10 colors |
Width | 10-400cm |
Length | As per customer's requirements |
Mesh | 7*7-14*14 |
Denier | 650D to 2000D |
GSM | 40gsm- 250gsm |
Top | Heat Cut, cold cut, zig-zag cut or hemmed |
Bottom | A.Single fold and single stitched B.Double fold and single stitched C.Double fold and double stitched |
Treatment | A.UV treated or as per customer's requirements B. With gusset or as per customer's requirements C. With PE liner or as per customer's requirements |
Surface Dealing | A. Coating or plain B. Printing or no printing C.1/3 anti-slip, 1/5 anti-slip or as per customer's requirements |
Application | Packing rice, flour, wheat, grain, feed, fertilizer, potato, sugar, almond, sand, cement, seeds, etc |
Description | High tensile strength, falls and friction. Dimensional stability. A good surface for print tasks. UV-protection treatment if required. Food contact compliance |
Packaging | 100pcs/bundle,1000pcs/bale, or as customers' requirements |
MOQ | 5 tons |
Production Capability | 200 Tons/Month |
Delivery Time | The first container within 45 days after order confirmation , the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | SGS, BV, TUV, ISO9001, ISO14001 |
FAQ
Q1.What is your lead time for a 40 HQ?
A:It takes about 15 days, but the first order production takes an additional 5 to 7 days. The specific lead time depends on the items and the quantity of your order.
Q2.What is your terms of payment?
A: T/T 30% as deposit, and the balance 70% before delivery. We'll show you photos of the products and packages before you pay the balance.
Q3.What is your Incoterm?
A: EXW, FOB,CFR,CIF
Q4.Can you produce according to the samples?
A: Yes, we can produce as per your samples or technical drawings. We can build the molds and fixtures.
Q5.What is your sample policy?
A: For our exist samples, they are free but need freight cost.For customized products, cost is depend on your design(including size, material, printing and so on). Shipping time around 3-5 days.
Q6.Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7.How do you make our business long-term?
A:We keep good quality and competitive price to ensure our customers benefit ;We respect every customer as our friend and we sincerely do business and make friends with them no matter where they come from.
Q8.Do I have to worry that packaging with my logo to be sold to my competitors or others?
A:No. We know each design definitely belong to one owner.